NAV Pricing - Mutual Funds
As of Thursday, May 16, 2013
| Fund Name | Net Asset Value Per Unit |
1 Day Change ($) * |
1 Day Change (%) * |
| Portland Advantage Fund - Series A | $11.1867 | ($0.0009) | -0.01 % |
| Portland Advantage Fund - Series F | $11.2503 | ($0.0005) | 0.00 % |
| Portland Advantage Fund - Series G | $10.3160 | ($0.0008) | -0.01 % |
| Portland Canadian Balanced Fund - Series A | $11.3473 | ($0.0251) | -0.22 % |
| Portland Canadian Balanced Fund - Series F | $11.4137 | ($0.0249) | -0.22 % |
| Portland Canadian Balanced Fund - Series G | $10.3108 | ($0.0227) | -0.22 % |
| Portland Canadian Focused Fund - Series A | $11.1722 | ($0.0264) | -0.24 % |
| Portland Canadian Focused Fund - Series F | $11.2378 | ($0.0262) | -0.23 % |
| Portland Canadian Focused Fund - Series G | $10.6869 | ($0.0252) | -0.24 % |
| Portland Global Income Fund - Series A | $10.7307 | ($0.0227) | -0.21 % |
| Portland Global Income Fund - Series F | $10.7947 | ($0.0226) | -0.21 % |
| Portland Global Income Fund - Series G | $10.0550 | ($0.0212) | -0.21 % |
| Portland Global Income Fund - Series T | $10.7286 | ($0.0228) | -0.21 % |
NAV Pricing - Private/Alternative Products
| Fund Name | Effective Date | Currency | Net Asset Value Per Unit |
1 Month Change ($) * |
1 Month Change (%) * |
| Portland Focused Plus Fund LP - Class A | Apr 30, 2013 | CDN | $56.6323 | $1.1430 | 2.06 % |
| Portland Focused Plus Fund LP - Class B | Apr 30, 2013 | CDN | $56.9554 | $1.2044 | 2.16 % |
| Portland Focused Plus Fund LP - Class BN | Apr 30, 2013 | CDN | $57.5351 | $1.3068 | 2.32 % |
| Portland Focused Plus Fund LP - Class F | Apr 30, 2013 | CDN | $56.9067 | $1.1924 | 2.14 % |
| Portland India Select Business Portfolio Inc.- Class A | Mar 28, 2013 | U.S. | $769.0481 | ($12.0636) | -1.54 % |
| Portland India Select Business Portfolio Ltd. - Class A | Mar 28, 2013 | U.S. | $782.0641 | ($12.1489) | -1.53 % |
| Portland India Select Business Portfolio Trust - Series A | Mar 28, 2013 | U.S. | $6.6604 | ($0.2588) | -3.74 % |
| Portland India Select Business Portfolio Trust - Series F | Mar 28, 2013 | U.S. | $10.7770 | ($0.4187) | -3.74 % |
| Portland Private Income Fund - Class A | Apr 30, 2013 | CDN | $50.3508 | $0.3508 | 0.70 % |
| Portland Private Income Fund - Class F | Apr 30, 2013 | CDN | $50.9403 | $0.4043 | 0.80 % |
NAV Pricing - Closed End Products
As of Thursday, May 16, 2013
| Fund Name | Net Asset Value Per Unit |
Last Trade - TSX | Premium / (Discount) to NAV |
| Global Banks Premium Income Trust | $3.4479 | $3.1400 | -8.93 % |
| Copernican British Banks Fund | $2.0912 | $1.9200 | -8.19 % |
| Copernican International Premium Dividend Fund | $5.7663 | $5.3600 | -7.05 % |
Historical Pricing